Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB | Production Capacity: | 2500/month |
Payment Terms: | L/C, T/T | Packing: | steel frame with... |
Min. Order: | 10 Piece/Pieces | Delivery Date: | 25 days |
Means of Transport: | Ocean, Air, Land | | |
Motor watt: | 48V,500W,Brushless motor |
Battery: | 12V,20AHx4pcs |
Brake: | hand brake |
Brake: | front disc/rear drum |
Max. speed: | 5-20KM |
Turning Radius): | 1200MM |
Range: | 50-55km |
Charger: | 48V 3A (intelligent three-sect type) |
Charger time: | 6-8h |
Climbing ability: | 20° |
Max. load: | 150kg |
Package: | iron frame+carton |
Wheel hub: | 3.00-10,aluminum wheels |
Tire: | tubeless tires |
Measure: | 1550*680*1300MM |


Category: vehicle
Related Category: motorcycle helmet